<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic Branch Productions</title>
	<atom:link href="http://logicbranch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://logicbranch.com</link>
	<description>Logic Branch is a technology boutique delivering services &#38; products built on emerging technologies. We can help when you need expertise on the iPad, iPhone, Cloud computing, Ruby on Rails, and more…</description>
	<lastBuildDate>Thu, 17 May 2012 01:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FiberMark apps</title>
		<link>http://logicbranch.com/2011/05/27/fibermark-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fibermark-apps</link>
		<comments>http://logicbranch.com/2011/05/27/fibermark-apps/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:27:03 +0000</pubDate>
		<dc:creator>Brandt Kurowski</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[FiberMark]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">https://logicbranch.wordpress.com/?p=161</guid>
		<description><![CDATA[Today we delivered three custom iPad apps to FiberMark. You won&#8217;t find these on the App Store, as they are intended for enterprise deployment to support FiberMark&#8217;s team, but you can get a little peek right here:]]></description>
			<content:encoded><![CDATA[<p>Today we delivered three custom iPad apps to FiberMark. You won&#8217;t find these on the App Store, as they are intended for enterprise deployment to support FiberMark&#8217;s team, but you can get a little peek right here:</p>
<div class="hang-2-column"><img src="http://logicbranch.com/wp-content/uploads/2011/05/fmk1.jpg" alt="Fmk1" width="620" height="481" /> <img src="http://logicbranch.com/wp-content/uploads/2011/05/fmk2.jpg" alt="Fmk2" width="620" height="481" /> <img src="http://logicbranch.com/wp-content/uploads/2011/05/fmk3.jpg" alt="Fmk3" width="620" height="481" /></div>
]]></content:encoded>
			<wfw:commentRss>http://logicbranch.com/2011/05/27/fibermark-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewMark website</title>
		<link>http://logicbranch.com/2011/05/09/new-mark-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mark-website</link>
		<comments>http://logicbranch.com/2011/05/09/new-mark-website/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:41:25 +0000</pubDate>
		<dc:creator>Brandt Kurowski</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[New Chapter]]></category>
		<category><![CDATA[NewMark]]></category>

		<guid isPermaLink="false">https://logicbranch.wordpress.com/?p=164</guid>
		<description><![CDATA[Today we are pleased to note the launch of a new website for NewMark, the professional division of New Chapter, which provides nutritional and herbal products for patient care. Seymour Creative designed the new website for them, and Logic Branch built the website using Drupal.]]></description>
			<content:encoded><![CDATA[<p>Today we are pleased to note the launch of a <a href="http://www.new-mark.com/">new website for NewMark</a>, the professional division of New Chapter, which provides nutritional and herbal products for patient care. Seymour Creative designed the new website for them, and Logic Branch built the website using Drupal.</p>
<div class="hang-2-column"><a href="http://www.new-mark.com/"><img title="nm2.jpg" src="http://logicbranch.com/wp-content/uploads/2011/05/nm2.jpg" border="0" alt="Nm2" width="620" height="570" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://logicbranch.com/2011/05/09/new-mark-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCAUSE grant for simSchool</title>
		<link>http://logicbranch.com/2011/04/07/educause-grant-for-simschool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=educause-grant-for-simschool</link>
		<comments>http://logicbranch.com/2011/04/07/educause-grant-for-simschool/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:33:20 +0000</pubDate>
		<dc:creator>Brandt Kurowski</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[CurveShift]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[simSchool]]></category>

		<guid isPermaLink="false">https://logicbranch.wordpress.com/?p=162</guid>
		<description><![CDATA[The simSchool project we&#8217;ve been working on with CurveShfit for several years now has just won a Next Generation Learning Challenges grant from EDUCAUSE. simSchool is a classroom simulator that helps teachers develop experience in analyzing student differences, adapting instruction to individual learner needs, gathering data about the impacts of instruction, and seeing the results of&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://simschool.org/">simSchool</a> project we&#8217;ve been working on with <a href="http://www.curveshift.com/">CurveShfit</a> for several years now has just <a href="http://nextgenlearning.org/the-grants/wave-I-winners">won a Next Generation Learning Challenges grant</a> from EDUCAUSE. simSchool is a classroom simulator that helps teachers develop experience in analyzing student differences, adapting instruction to individual learner needs, gathering data about the impacts of instruction, and seeing the results of their teaching. We look forward to working with AACE, UNT-IITTL, Pragmatic Solutions, FableVision, and SITE on building the next version of this exciting project.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicbranch.com/2011/04/07/educause-grant-for-simschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chapter iPad/iPhone app</title>
		<link>http://logicbranch.com/2011/01/12/new-chapter-ipadiphone-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-chapter-ipadiphone-app</link>
		<comments>http://logicbranch.com/2011/01/12/new-chapter-ipadiphone-app/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:17:15 +0000</pubDate>
		<dc:creator>Brandt Kurowski</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New Chapter]]></category>

		<guid isPermaLink="false">https://logicbranch.wordpress.com/?p=157</guid>
		<description><![CDATA[Today we launched the app we developed for New Chapter for the iPad, iPhone, and iPod touch. The app contains information on New Chapter&#8217;s complete line-up of natural and organic dietary supplements. The app can also recommend products specific to a user&#8217;s needs, and uses geolocation to direct the user to nearby stores where they can&#8230;]]></description>
			<content:encoded><![CDATA[<p>Today we launched <a href="http://itunes.apple.com/us/app/new-chapter/id411899761?mt=8&amp;ls=1">the app we developed</a> for <a href="http://www.newchapter.com/">New Chapter</a> for the iPad, iPhone, and iPod touch. The app contains information on New Chapter&#8217;s complete line-up of natural and organic dietary supplements. The app can also recommend products specific to a user&#8217;s needs, and uses geolocation to direct the user to nearby stores where they can buy New Chapter products.</p>
<div class="hang-2-column">
<img title="nc2.jpg" src="http://logicbranch.com/wp-content/uploads/2011/01/ncapp2.jpg" border="0" alt="Nc2" width="620" height="786" /><br />
<img title="nc1.jpg" src="http://logicbranch.com/wp-content/uploads/2011/01/ncapp1.jpg" border="0" alt="Nc1" width="620" height="786" /><br />
<img title="nc3.jpg" src="http://logicbranch.com/wp-content/uploads/2011/01/ncapp3.jpg" border="0" alt="Nc3" width="620" height="786" /></div>
<p>You can download the app for free in the <a href="http://itunes.apple.com/us/app/new-chapter/id411899761?mt=8&amp;ls=1">App Store</a>:</p>
<p><a href="http://itunes.apple.com/us/app/new-chapter/id411899761?mt=8&amp;ls=1"><img title="icon-app-store.jpg" src="http://logicbranch.com/wp-content/uploads/2011/05/icon-app-store.jpg" border="0" alt="Icon app store" width="185" height="64" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://logicbranch.com/2011/01/12/new-chapter-ipadiphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chapter website</title>
		<link>http://logicbranch.com/2010/12/31/new-chapter-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-chapter-website</link>
		<comments>http://logicbranch.com/2010/12/31/new-chapter-website/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:01:13 +0000</pubDate>
		<dc:creator>Brandt Kurowski</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[New Chapter]]></category>
		<category><![CDATA[Seymour Creative]]></category>

		<guid isPermaLink="false">https://logicbranch.wordpress.com/?p=151</guid>
		<description><![CDATA[We are proud to announce the launch of a new website for New Chapter. The website was designed by Schafer Condon Carter, then implemented by Logic Branch using Drupal, with content provided by Seymour Creative.]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the launch of a new website for <a href="http://www.newchapter.com/">New Chapter</a>. The website was designed by Schafer Condon Carter, then implemented by Logic Branch using Drupal, with content provided by Seymour Creative.</p>
<p><img src="http://logicbranch.com/wp-content/uploads/2010/12/newchapter1.jpg" alt="" title="newchapter1" width="620" height="481" class="alignnone size-full wp-image-398" /><br />
<img src="http://logicbranch.com/wp-content/uploads/2010/12/newchapter2.jpg" alt="" title="newchapter2" width="620" height="481" class="alignnone size-full wp-image-399" /><br />
<img src="http://logicbranch.com/wp-content/uploads/2010/12/newchapter3.jpg" alt="" title="newchapter3" width="620" height="481" class="alignnone size-full wp-image-400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://logicbranch.com/2010/12/31/new-chapter-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Gardening website</title>
		<link>http://logicbranch.com/2010/10/30/organic-gardening-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organic-gardening-redesign</link>
		<comments>http://logicbranch.com/2010/10/30/organic-gardening-redesign/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:58:26 +0000</pubDate>
		<dc:creator>Brandt Kurowski</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Organic Gardening]]></category>
		<category><![CDATA[Seymour Creative]]></category>

		<guid isPermaLink="false">https://logicbranch.wordpress.com/?p=147</guid>
		<description><![CDATA[We are pleased to announce the launch of the new website for Organic Gardening Magazine. Organic Gardening launched a new look and feel for their magazine in March, and asked Seymour Creative to design a new website to match. We worked with them to create a new look and feel that took the design sensibilities&#8230;]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the launch of the new website for <a href="http://www.organicgardening.com/">Organic Gardening Magazine</a>. Organic Gardening launched a new look and feel for their magazine in March, and asked Seymour Creative to design a new website to match. We worked with them to create a new look and feel that took the design sensibilities from the printed magazine and translated them to the web. We also designed templates for each of the extensive new features that Organic Gardening was adding to the site as part of their move to Drupal. You can see some of the results below.</p>
<div class="hang-2-column"><img title="home.jpg" src="http://logicbranch.com/wp-content/uploads/2011/05/home.jpg" border="0" alt="Home" width="620" height="826" /> <img title="article2.jpg" src="http://logicbranch.com/wp-content/uploads/2011/05/article2.jpg" border="0" alt="Article2" width="620" height="893" /> <img title="slideshow.jpg" src="http://logicbranch.com/wp-content/uploads/2011/05/slideshow.jpg" border="0" alt="Slideshow" width="620" height="694" /></div>
]]></content:encoded>
			<wfw:commentRss>http://logicbranch.com/2010/10/30/organic-gardening-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>simSchool</title>
		<link>http://logicbranch.com/2010/07/07/simschool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simschool</link>
		<comments>http://logicbranch.com/2010/07/07/simschool/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:46:47 +0000</pubDate>
		<dc:creator>Brandt Kurowski</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[simSchool]]></category>
		<category><![CDATA[University of North Texas]]></category>

		<guid isPermaLink="false">https://logicbranch.wordpress.com/?p=143</guid>
		<description><![CDATA[We&#8217;ve started working with simSchool again, continuing work on one of the projects that Brandt led development on before founding Logic Branch. simSchool is a classroom simulator that helps teachers develop experience in analyzing student differences, adapting instruction to individual learner needs, gathering data about the impacts of instruction, and seeing the results of their teaching.&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve started working with <a href="http://simschool.org/">simSchool</a> again, continuing work on one of the projects that Brandt led development on before founding Logic Branch. simSchool is a classroom simulator that helps teachers develop experience in analyzing student differences, adapting instruction to individual learner needs, gathering data about the impacts of instruction, and seeing the results of their teaching. We&#8217;re starting with moving the application for simSchool to a new server cluster at the University of North Texas, to enable it to scale up to serve a larger user base.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicbranch.com/2010/07/07/simschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeNaut Launch</title>
		<link>http://logicbranch.com/2010/06/01/lifenaut-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lifenaut-launch</link>
		<comments>http://logicbranch.com/2010/06/01/lifenaut-launch/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:50:38 +0000</pubDate>
		<dc:creator>Brandt Kurowski</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[LifeNaut]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">https://logicbranch.wordpress.com/?p=111</guid>
		<description><![CDATA[Today we&#8217;re glad to announce the public release of our rewrite of the LifeNaut research project. LifeNaut is an experiment to investigate how digital technology can best be used to help preserve a person&#8217;s memories, emotions, and personality. As part of this project, we built functionality for people to connect socially, upload and share photos,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re glad to announce the public release of our rewrite of the <a href="http://lifenaut.com/">LifeNaut</a> research project. LifeNaut is an experiment to investigate how digital technology can best be used to help preserve a person&#8217;s memories, emotions, and personality. As part of this project, we built functionality for people to connect socially, upload and share photos, documents, videos, and more. Users can also use several instruments to measure various aspects of their personalities, and can create a digital avatar that can be trained to converse like the user. Here&#8217;s a preview of what it looks like:</p>
<div class="hang-2-column"><img title="Lifenaut3.png" src="http://logicbranch.com/wp-content/uploads/2011/05/lifenaut3.png" border="0" alt="Lifenaut3" width="620" height="513" /> <img title="Lifenaut1.png" src="http://logicbranch.com/wp-content/uploads/2011/05/lifenaut1.png" border="0" alt="Lifenaut1" width="620" height="513" /> <img title="Lifenaut4.png" src="http://logicbranch.com/wp-content/uploads/2011/05/lifenaut4.png" border="0" alt="Lifenaut4" width="620" height="513" /></div>
]]></content:encoded>
			<wfw:commentRss>http://logicbranch.com/2010/06/01/lifenaut-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Economy Facts</title>
		<link>http://logicbranch.com/2010/03/01/fuel-economy-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuel-economy-facts</link>
		<comments>http://logicbranch.com/2010/03/01/fuel-economy-facts/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:29:21 +0000</pubDate>
		<dc:creator>Brandt Kurowski</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Lubrizol]]></category>
		<category><![CDATA[Seymour Creative]]></category>

		<guid isPermaLink="false">https://logicbranch.wordpress.com/?p=107</guid>
		<description><![CDATA[We just delivered the designs for Lubrizol&#8217;s fuel economy website, scheduled to go live in the next few months. Along with the website design, we also prepared the look and feel for a fuel economy calculator, as well as the user interface for a fuel economy game. Keep an eye out for it to launch&#8230;]]></description>
			<content:encoded><![CDATA[<p>We just delivered the designs for Lubrizol&#8217;s fuel economy website, scheduled to go live in the next few months. Along with the website design, we also prepared the look and feel for a fuel economy calculator, as well as the user interface for a fuel economy game. Keep an eye out for it to launch in the near future, but in the meantime, here&#8217;s a sneak peak for you:</p>
<div class="hang-2-column"><img style="border:0 initial initial;" title="FELubeFacts.jpg" src="http://logicbranch.com/wp-content/uploads/2011/05/felubefacts.jpg" border="0" alt="FELubeFacts" width="620" height="620" /></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://logicbranch.com/2010/03/01/fuel-economy-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellidimension</title>
		<link>http://logicbranch.com/2010/01/02/intellidimension/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intellidimension</link>
		<comments>http://logicbranch.com/2010/01/02/intellidimension/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:23:35 +0000</pubDate>
		<dc:creator>Brandt Kurowski</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Intellidimension]]></category>

		<guid isPermaLink="false">https://logicbranch.wordpress.com/?p=105</guid>
		<description><![CDATA[We&#8217;ve begun working with Intellidimension on the next generation of RDF Gateway, their semantic web database software. The new version, Semantics.NET, is built on top of Microsoft&#8217;s .NET platform and will support distributed processing of SparQL queries across clusters of servers. We are working on optimizing the performance of the distributed processing, to ensure that&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve begun working with <a href="http://www.intellidimension.com/">Intellidimension</a> on the next generation of RDF Gateway, their semantic web database software. The new version, Semantics.NET, is built on top of Microsoft&#8217;s .NET platform and will support distributed processing of SparQL queries across clusters of servers. We are working on optimizing the performance of the distributed processing, to ensure that complex queries over large datasets can be handled efficiently by various sized clusters of database servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicbranch.com/2010/01/02/intellidimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

